Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| code | int4 | 10 | null |
|
|
||||||
| vsacode | int4 | 10 | null |
|
|
||||||
| value_en | varchar | 100 | √ | null |
|
|
|||||
| value_de | varchar | 100 | √ | null |
|
|
|||||
| value_fr | varchar | 100 | √ | null |
|
|
|||||
| value_it | varchar | 100 | √ | null |
|
|
|||||
| value_ro | varchar | 100 | √ | null |
|
|
|||||
| abbr_en | varchar | 3 | √ | null |
|
|
|||||
| abbr_de | varchar | 3 | √ | null |
|
|
|||||
| abbr_fr | varchar | 3 | √ | null |
|
|
|||||
| abbr_it | varchar | 3 | √ | null |
|
|
|||||
| abbr_ro | varchar | 3 | √ | null |
|
|
|||||
| description_en | text | 2147483647 | √ | null |
|
|
|||||
| description_de | text | 2147483647 | √ | null |
|
|
|||||
| description_fr | text | 2147483647 | √ | null |
|
|
|||||
| description_it | text | 2147483647 | √ | null |
|
|
|||||
| description_ro | text | 2147483647 | √ | null |
|
|
|||||
| display_en | varchar | 100 | √ | null |
|
|
|||||
| display_de | varchar | 100 | √ | null |
|
|
|||||
| display_fr | varchar | 100 | √ | null |
|
|
|||||
| display_it | varchar | 100 | √ | null |
|
|
|||||
| display_ro | varchar | 100 | √ | null |
|
|
|||||
| active | bool | 1 | √ | null |
|
|
|||||
| diameter | int2 | 5 | √ | null |
|
|
Represents the usual name of the pipe diameter (how you call it). Commonly, it should be equivalent to: - the external diameter for plastic pipe - the nominal diameter for iron/steel and GRP |
||||
| diameter_nominal | varchar | 30 | √ | null |
|
|
The nominal diameter (DN) is a number that represents the approximate interior diameter, in mm. It’s commonly used when referring steel/iron pipes but also for GRP. It matches the official attribute pipe_section.diameter_nominal |
||||
| diameter_inner | numeric | 7,3 | √ | null |
|
|
It matches the official attribute pipe_section.diameter_outer |
||||
| diameter_outer | numeric | 7,3 | √ | null |
|
|
Commonly used when referring to plastic pipes. It matches the official attribute pipe_section.diameter_outer |
||||
| fk_pipe_section_mg_material | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| vl_pipe_section_mg_material_pk | Primary key | Asc | code |