Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
code | int4 | 10 | null |
|
|
||||||
vsacode | int4 | 10 | null |
|
|
||||||
value_en | varchar | 100 | √ | null |
|
|
|||||
value_de | varchar | 100 | √ | null |
|
|
|||||
value_fr | varchar | 100 | √ | null |
|
|
|||||
value_it | varchar | 100 | √ | null |
|
|
|||||
value_ro | varchar | 100 | √ | null |
|
|
|||||
abbr_en | varchar | 3 | √ | null |
|
|
|||||
abbr_de | varchar | 3 | √ | null |
|
|
|||||
abbr_fr | varchar | 3 | √ | null |
|
|
|||||
abbr_it | varchar | 3 | √ | null |
|
|
|||||
abbr_ro | varchar | 3 | √ | null |
|
|
|||||
active | bool | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkey_tdh_vl_sia405pt_protection_tube_status_code | Primary key | Asc | code |