Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | int4 | 10 | null |
|
|
|||
tablename | text | 2147483647 | √ | null |
|
|
||
name_en | text | 2147483647 | √ | null |
|
|
||
shortcut_en | bpchar | 2 | √ | null |
|
|
||
name_de | text | 2147483647 | √ | null |
|
|
||
shortcut_de | bpchar | 2 | √ | null |
|
|
||
name_fr | text | 2147483647 | √ | null |
|
|
||
shortcut_fr | bpchar | 2 | √ | null |
|
|
||
name_it | text | 2147483647 | √ | null |
|
|
||
shortcut_it | bpchar | 4 | √ | null |
|
|
||
name_ro | text | 2147483647 | √ | null |
|
|
||
shortcut_ro | bpchar | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkey_tww_is_dictonary_id | Primary key | Asc | id |
in_dictionary_od_table | Must be unique | Asc | tablename |
unq_tww_is_dictonary_name_de | Must be unique | Asc | name_de |
unq_tww_is_dictonary_name_en | Must be unique | Asc | name_en |
unq_tww_is_dictonary_name_fr | Must be unique | Asc | name_fr |
unq_tww_is_dictonary_shortcut_en | Must be unique | Asc | shortcut_en |
unq_tww_is_dictonary_tablename | Must be unique | Asc | tablename |