Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('tww_sys.dictionary_od_values_id_seq'::regclass) |
|
|
||
class_id | int4 | 10 | √ | null |
|
|
||
attribute_id | int4 | 10 | √ | null |
|
|
||
value_id | int4 | 10 | √ | null |
|
|
||
table_name | varchar | 80 | √ | null |
|
|
||
field_name | varchar | 80 | √ | null |
|
|
||
value_name | varchar | 100 | √ | null |
|
|
||
value_name_en | varchar | 80 | √ | null |
|
|
||
shortcut_en | bpchar | 4 | √ | null |
|
|
||
value_name_de | varchar | 100 | √ | null |
|
|
||
shortcut_de | bpchar | 4 | √ | null |
|
|
||
value_name_fr | varchar | 100 | √ | null |
|
|
||
shortcut_fr | bpchar | 4 | √ | null |
|
|
||
value_name_it | varchar | 100 | √ | null |
|
|
||
shortcut_it | bpchar | 4 | √ | null |
|
|
||
value_name_ro | varchar | 100 | √ | null |
|
|
||
shortcut_ro | bpchar | 4 | √ | null |
|
|
||
value_description_en | text | 2147483647 | √ | null |
|
|
||
value_description_de | text | 2147483647 | √ | null |
|
|
||
value_description_fr | text | 2147483647 | √ | null |
|
|
||
value_description_it | text | 2147483647 | √ | null |
|
|
||
value_description_ro | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
is_dictionary_od_values_pkey | Primary key | Asc | id |
in_dictionary_od_values | Must be unique | Asc/Asc/Asc | class_id + attribute_id + value_id |