Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
code | int4 | 10 | null |
|
|
||||||
vsacode | int4 | 10 | null |
|
|
||||||
value_en | varchar | 100 | √ | null |
|
|
|||||
value_de | varchar | 100 | √ | null |
|
|
|||||
value_fr | varchar | 100 | √ | null |
|
|
|||||
value_it | varchar | 100 | √ | null |
|
|
|||||
value_ro | varchar | 100 | √ | null |
|
|
|||||
abbr_en | varchar | 3 | √ | null |
|
|
|||||
abbr_de | varchar | 3 | √ | null |
|
|
|||||
abbr_fr | varchar | 3 | √ | null |
|
|
|||||
abbr_it | varchar | 3 | √ | null |
|
|
|||||
abbr_ro | varchar | 3 | √ | null |
|
|
|||||
active | bool | 1 | √ | null |
|
|
|||||
tww_symbology_order | int2 | 5 | √ | null |
|
|
|||||
tww_use_in_labels | bool | 1 | √ | false |
|
|
|||||
tww_symbology_inflow_prio | bool | 1 | √ | false |
|
|
|||||
tww_is_primary | bool | 1 | √ | false |
|
|
True when part of the primary network. Facilitates exporting primary elements only. Not part of the VSA-DSS data model, added solely for TEKSI Wastewater & GEP |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkey_tww_vl_channel_function_hierarchic_code | Primary key | Asc | code |