Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| obj_id | varchar | 16 | tww_app.generate_oid('tww_od'::text, 'agxx_unconnected_node_bwrel'::text) |
|
|
||||||
| year_of_construction | int4 | 10 | √ | null |
|
|
|||||
| structure_condition | int8 | 19 | √ | null |
|
|
|||||
| status | int8 | 19 | √ | null |
|
|
|||||
| co_level | numeric | 7,3 | √ | null |
|
|
|||||
| detail_geometry3d_geometry | geometry | 2147483647 | √ | null |
|
|
|||||
| financing | int8 | 19 | √ | null |
|
|
|||||
| ch_function_hierarchic | int8 | 19 | √ | null |
|
|
|||||
| status_survey_year | int4 | 10 | √ | null |
|
|
|||||
| co_positional_accuracy | int8 | 19 | √ | null |
|
|
|||||
| renovation_necessity | int8 | 19 | √ | null |
|
|
|||||
| accessibility | int8 | 19 | √ | null |
|
|
|||||
| fk_operator | varchar | 16 | √ | null |
|
|
|||||
| fk_owner | varchar | 16 | √ | null |
|
|
|||||
| ag96_fk_measure | varchar | 16 | √ | null |
|
|
|||||
| wwtp_number | int4 | 10 | √ | null |
|
|
|||||
| situation3d_geometry | geometry | 2147483647 | √ | null |
|
|
|||||
| backflow_level_current | numeric | 7,3 | √ | null |
|
|
|||||
| bottom_level | numeric | 7,3 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkey_od_agxx_unconnected_node_bwrel_obj_id | Primary key | Asc | obj_id |
| in_od_agxx_unconnected_node_bwrel_detail_geometry3d_geometry | Performance | Asc | detail_geometry3d_geometry |
| in_od_agxx_unconnected_node_bwrel_situation3d_geometry | Performance | Asc | situation3d_geometry |