Tables


SchemaSpy Analysis of tww.tww_od

Generated on Thu Aug 07 05:04 UTC 2025

XML Representation
Insertion Order Deletion Order
TABLES 110
VIEWS 0
COLUMNS 1108
Constraints 433
Anomalies 6
Routines 0

Database Properties

Database Type: PostgreSQL - 16.9

Tables

Table / View Children Parents Columns Rows Type Comments
special_structure 0 7 8 -1 Table
infiltration_zone 1 2 3 -1 Table
disposal 2 7 12 -1 Table
wastewater_structure_symbol 0 2 9 -1 Table
farm 0 8 24 -1 Table
measuring_point 3 8 14 -1 Table
wastewater_node 9 4 11 -1 Table
discharge_point 2 2 8 -1 Table
hydraulic_char_data 1 9 24 -1 Table
catchment_area_totals 1 4 19 -1 Table
mechanical_pretreatment 0 4 8 -1 Table
measuring_device 1 4 10 -1 Table
network_node 2 2 5 -1 Table
access_aid 0 2 2 -1 Table
log_card 6 9 13 -1 Table
dryweather_flume 0 2 2 -1 Table
channel 1 9 11 -1 Table
overflow 5 11 20 -1 Table
drainage_system 0 2 3 -1 Table
sia405pt_protection_tube 0 7 18 -1 Table
dss15_planning_zone 0 2 3 -1 Table
agxx_infiltration_zone 0 1 6 -1 Table
reach_text 0 4 11 -1 Table
reach_point 5 6 13 -1 Table
cover 2 7 11 -1 Table
waste_water_treatment_plant 5 3 21 -1 Table
wastewater_structure 17 13 37 -1 Table
agxx_last_modification 0 0 4 -1 Table
pump 2 4 9 -1 Table
reach_progression_alternative 0 2 5 -1 Table
control_center 2 2 6 -1 Table
maintenance_event 4 5 17 -1 Table
wwtp_energy_use 0 3 10 -1 Table
structure_part 12 4 8 -1 Table
agxx_building_group 0 5 10 -1 Table
data_media 1 3 9 -1 Table
file 0 5 11 -1 Table
default_values 0 0 3 -1 Table
electromechanical_equipment 0 2 4 -1 Table
surface_runoff_parameters 2 3 11 -1 Table
drainless_toilet 0 2 2 -1 Table
individual_surface 0 3 5 -1 Table
wastewater_networkelement 12 3 7 -1 Table
waste_water_treatment 0 4 8 -1 Table
agxx_wastewater_networkelement 0 3 6 -1 Table
fountain 0 1 3 -1 Table
dss15_aquifer 1 2 10 -1 Table
manhole 0 6 9 -1 Table
small_treatment_plant 0 3 5 -1 Table
flushing_nozzle 0 1 2 -1 Table
agxx_overflow 0 3 6 -1 Table
solids_retention 0 2 6 -1 Table
sludge_treatment 0 4 19 -1 Table
zone 3 2 6 -1 Table
measure 4 7 21 -1 Table
damage_manhole 0 3 8 -1 Table
leapingweir 0 2 4 -1 Table
param_ca_mouse1 0 1 7 -1 Table
agxx_reach 0 1 4 -1 Table
mutation 0 3 14 -1 Table
retention_body 0 4 9 -1 Table
throttle_shut_off_unit 2 10 21 -1 Table
agxx_cover 0 2 3 -1 Table
bio_ecol_assessment 0 10 18 -1 Table
hydr_geometry 2 2 11 -1 Table
examination 1 4 10 -1 Table
catchment_area 2 18 40 -1 Table
organisation 105 4 13 -1 Table
connection_object 4 3 8 -1 Table
damage 2 5 11 -1 Table
wwtp_structure 0 3 3 -1 Table
maintenance 0 2 2 -1 Table
benching 0 2 2 -1 Table
agxx_reach_point 0 2 3 -1 Table
import_manhole_quarantine 0 0 46 -1 Table
re_building_group_disposal 0 2 3 -1 Table
dryweather_downspout 0 1 2 -1 Table
wastewater_structure_text 0 4 11 -1 Table
overflow_char 3 3 7 -1 Table
tank_emptying 0 4 7 -1 Table
agxx_wastewater_structure 0 2 3 -1 Table
sia405cc_cable_point 0 7 21 -1 Table
agxx_catchment_area_totals 0 1 5 -1 Table
agxx_last_modification_updater 0 0 2 -1 Table
network_segment 0 3 6 -1 Table
agxx_wastewater_node 0 3 4 -1 Table
prank_weir 0 3 6 -1 Table
sia405cc_cable 0 8 18 -1 Table
agxx_building_group_text 0 4 11 -1 Table

Extension for AG-96/ Erweiterung für AG-96 / Extension pour AG-96

measurement_series 1 5 10 -1 Table
building 0 1 5 -1 Table
catchment_area_text 0 4 11 -1 Table
measurement_result 0 5 12 -1 Table
infiltration_installation 2 10 16 -1 Table
agxx_unconnected_node_bwrel 1 0 19 -1 Table
backflow_prevention 0 4 6 -1 Table
tank_cleaning 0 2 4 -1 Table
building_group_baugwr 0 3 6 -1 Table
reservoir 0 1 3 -1 Table
profile_geometry 0 3 8 -1 Table
agxx_measure_text 0 4 11 -1 Table

Extension for AG-96/ Erweiterung für AG-96 / Extension pour AG-96

param_ca_general 0 1 6 -1 Table
re_maintenance_event_wastewater_structure 0 2 3 -1 Table
reach 3 12 23 -1 Table
pipe_profile 2 3 8 -1 Table
electric_equipment 0 2 4 -1 Table
hydr_geom_relation 0 3 8 -1 Table
damage_channel 0 2 7 -1 Table
building_group 5 12 39 -1 Table
hq_relation 0 3 8 -1 Table