Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('tww_od.network_segment_id_seq'::regclass) |
|
|
|||||
segment_type | text | 2147483647 | √ | null |
|
|
|||||
from_node | int4 | 10 | √ | null |
|
|
|||||
to_node | int4 | 10 | √ | null |
|
|
|||||
ne_id | text | 2147483647 | √ | null |
|
|
|||||
geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
network_segment_pkey | Primary key | Asc | id |