Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('tww_od.network_node_id_seq'::regclass) |
|
|
||||||||
node_type | text | 2147483647 | √ | null |
|
|
||||||||
ne_id | text | 2147483647 | √ | null |
|
|
||||||||
rp_id | text | 2147483647 | √ | null |
|
|
||||||||
geom | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
network_node_pkey | Primary key | Asc | id |