Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| obj_id | varchar | 16 | √ | tww_app.generate_oid('tww_od'::text, 'import_manhole_quarantine'::text) |
|
|
||
| identifier | varchar | 20 | √ | null |
|
|
||
| situation_geometry | geometry | 2147483647 | √ | null |
|
|
||
| co_shape | int4 | 10 | √ | null |
|
|
||
| co_diameter | int2 | 5 | √ | null |
|
|
||
| co_material | int4 | 10 | √ | null |
|
|
||
| co_positional_accuracy | int4 | 10 | √ | null |
|
|
||
| co_level | numeric | 7,3 | √ | null |
|
|
||
| _depth | numeric | 6,3 | √ | null |
|
|
||
| _channel_usage_current | int4 | 10 | √ | null |
|
|
||
| ma_material | int4 | 10 | √ | null |
|
|
||
| ma_dimension1 | int2 | 5 | √ | null |
|
|
||
| ma_dimension2 | int2 | 5 | √ | null |
|
|
||
| ws_type | text | 2147483647 | √ | null |
|
|
||
| ma_function | int4 | 10 | √ | null |
|
|
||
| ss_function | int4 | 10 | √ | null |
|
|
||
| remark | varchar | 80 | √ | null |
|
|
||
| wn_bottom_level | numeric | 7,3 | √ | null |
|
|
||
| photo1 | text | 2147483647 | √ | null |
|
|
||
| photo2 | text | 2147483647 | √ | null |
|
|
||
| inlet_3_material | int2 | 5 | √ | null |
|
|
||
| inlet_3_clear_height | int4 | 10 | √ | null |
|
|
||
| inlet_3_depth_m | numeric | 7,3 | √ | null |
|
|
||
| inlet_4_material | int2 | 5 | √ | null |
|
|
||
| inlet_4_clear_height | int4 | 10 | √ | null |
|
|
||
| inlet_4_depth_m | numeric | 7,3 | √ | null |
|
|
||
| inlet_5_material | int2 | 5 | √ | null |
|
|
||
| inlet_5_clear_height | int4 | 10 | √ | null |
|
|
||
| inlet_5_depth_m | numeric | 7,3 | √ | null |
|
|
||
| inlet_6_material | int2 | 5 | √ | null |
|
|
||
| inlet_6_clear_height | int4 | 10 | √ | null |
|
|
||
| inlet_6_depth_m | numeric | 7,3 | √ | null |
|
|
||
| inlet_7_material | int2 | 5 | √ | null |
|
|
||
| inlet_7_clear_height | int4 | 10 | √ | null |
|
|
||
| inlet_7_depth_m | numeric | 7,3 | √ | null |
|
|
||
| outlet_1_material | int2 | 5 | √ | null |
|
|
||
| outlet_1_clear_height | int4 | 10 | √ | null |
|
|
||
| outlet_1_depth_m | numeric | 7,3 | √ | null |
|
|
||
| outlet_2_material | int2 | 5 | √ | null |
|
|
||
| outlet_2_clear_height | int4 | 10 | √ | null |
|
|
||
| outlet_2_depth_m | numeric | 7,3 | √ | null |
|
|
||
| structure_okay | bool | 1 | √ | false |
|
|
||
| inlet_okay | bool | 1 | √ | false |
|
|
||
| outlet_okay | bool | 1 | √ | false |
|
|
||
| deleted | bool | 1 | √ | false |
|
|
||
| quarantine_serial | serial | 10 | √ | nextval('tww_od.import_manhole_quarantine_quarantine_serial_seq'::regclass) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| import_manhole_quarantine_pkey | Primary key | Asc | quarantine_serial |